ABS osjetnik HH-ABS1419
HEHUA NO .: HH-ABS1419
OEM NO .:
1356184
3M5T2B372DA
MONTAŽA POLOŽAJ: PREDNJA OSOVINA LIJEVO I DESNO
PRIMJENA:
FORDFOCUS C-MAX (2003/10-2007/03)
FOCUS C-MAX 1.8 CSDB 1798 88 120 MPV 03/10-07/03
FOCUS C-MAX 1.6 TDCi G8DB 1560 80 109 MPV 03/10-07/03
FOCUS C-MAX 2.0 TDCi G6DG 1997 100 136 MPV 03/10-07/03
FOCUS C-MAX 1.6 HWDB 1596 74 100 MPV 03/10-07/03
FOCUS C-MAX 2.0 SYDA 1999 107 145 MPV 04/03-07/03
FOCUS C-MAX 1.8 QQDB 1798 92 125 MPV 04/04-07/03
FOCUS C-MAX 1.6 Ti SIDA 1596 85 115 MPV 04/08-07/03
FOCUS C-MAX 1.6 TDCi HHDB 1560 66 90 MPV 05/02-07/03
FOCUS C-MAX 1.8 TDCi KKDA 1753 85 115 MPV 05/01-07/03
FOCUS C-MAX 2.0 TDCi G6DF 1997 98 133 MPV 03/10-07/03
FOCUS C-MAX 1.8 Flexifuel Q7DA 1798 92 125 MPV 06/01-07/03
FOCUS C-MAX 1.8 QQDC 1798 90 122 MPV 05/09-07/03
FORDFOCUS II (DA_) (2004/11 - /)
FOCUS II (DA_) 2.5 RS 500 JZDA 2521 257 350 Kombi 10/05 - 11/07
FOCUS II (DA_) 2.0 CNG SYDA 1999 107 145 Hatchback 09/04 - 11/07
FOCUS II (DA_) 2.0 LPG SYDA 1999 107 145 145 Kompresor 08/06 - 11/07
FOCUS II (DA_) 1.6 LPG SIDA 1596 85 115 Hatchback 09/10 - 11/07
FOCUS II (DA_) 2.0 TDCi IXDA 1997 81 110 Hatchback 08/02 - 11/07
FOCUS II (DA_) 1.8 QQDB 1798 92 125 Hatchback 06/03 - 12/09
FOCUS II (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Kombi 06/01 - 12/09
FOCUS II (DA_) 1.8 Flexifuel QQDD 1798 96 131 Hatchback 05/12 - 08/01
FOCUS II (DA_) 1.6 TDCi HHDB 1560 66 90 Hatchback 05/01 - 12/09
FOCUS II (DA_) 1.8 TDCi KKDB 1753 85 115 Hečbek 05/01 - 12/09
FOCUS II (DA_) 2.5 ST HYDA 2522 166 225 Hatchback 05/10 - 12/09
FOCUS II (DA_) 1.6 SHDC 1596 74 100 Hatchback 04/11 - 12/09
FOCUS II (DA_) 1.6 Ti SIDA 1596 85 115 Hatchback 04/11 - 12/09
FOCUS II (DA_) 2.0 AODB 1999 107 145 Hatchback 04/11 - 12/09
FOCUS II (DA_) 1.4 ASDB 1388 59 80 Hatchback 04/11 - 12/09
FOCUS II (DA_) 1.6 TDCi G8DF 1560 80 109 Kombi 04/11 - 12/09
FOCUS II (DA_) 2.0 TDCi G6DD 1997 100 136 Kombi 04/11 - 12/09
FOCUS II (DA_) 1.6 TDCi MTDA 1560 74 100 Hatchback 04/11 - 12/09
FOCUS II (DA_) 2.0 TDCi G6DF 1997 98 133 Hatchback 04/11 - 08/01
FORDFOCUS II Kombi (DA_) (2004/11 - 2012/09)
FOCUS II Estate (DA_) 1.6 TDCi MTDA 1560 74 100 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 2.0 TDCi G6DF 1997 98 133 Kombi 04/11 - 08/01
FOCUS II Estate (DA_) 1.4 ASDB 1388 59 80 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 1.6 SHDC 1596 74 100 Estate 04/11 - 11/07
FOCUS II Estate (DA_) 1.6 Ti HXDB 1596 85 115 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 2.0 AODB 1999 107 145 145 Estate 04/11 - 12/09
FOCUS II Kombi (DA_) 1.6 TDCi G8DF 1560 80 109 Kombi 04/11 - 12/09
FOCUS II Estate (DA_) 2.0 TDCi G6DD 1997 100 136 Kombi 04/11 - 12/09
FOCUS II Estate (DA_) 1.6 TDCi HHDB 1560 66 90 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 1.8 TDCi KKDB 1753 85 115 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Estate 06/01 - 12/09
FOCUS II karavan (DA_) 1.6 TDCi G8DA 1560 81 110 karavan 07/12 - /
FOCUS II Estate (DA_) 2.0 TDCi IXDA 1997 81 110 Kombi 08/02 - 11/07
FOCUS II Estate (DA_) 1.8 QQDB 1798 92 125 Estate 06/03 - 12/09
FOCUS II Estate (DA_) 2.0 LPG SYDA 1999 107 145 Nekretnine 08/06 - 11/07
FORDFOCUS II Limuzina (DA_) (2005/04 - /)
FOCUS II Saloon (DA_) 1.8 QQDB 1798 92 125 Limuzina 06/03 - 12/09
FOCUS II Saloon (DA_) 2.0 TDCi IXDA 1997 81 110 Limuzina 08/02 - 11/07
FOCUS II Limuzina (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Limuzina 06/06 - 11/07
FOCUS II Saloon (DA_) 1.4 ASDB 1388 59 80 Limuzina 05/04 - 12/09
FOCUS II Saloon (DA_) 1.6 SHDC 1596 74 100 Limuzina 05/04 - 12/09
FOCUS II Saloon (DA_) 1.6 Ti HXDB 1596 85 115 Limuzina 05/04 - 12/09
FOCUS II Saloon (DA_) 2.0 AODB 1999 107 145 Limuzina 05/04 - 11/07
FOCUS II Limuzina (DA_) 1.6 TDCi HHDB 1560 66 90 Limuzina 05/04 - 12/09
FOCUS II Limuzina (DA_) 1.6 TDCi G8DF 1560 80 109 Limuzina 05/04 - 12/09
FOCUS II Limuzina (DA_) 1.8 TDCi KKDB 1753 85 115 Limuzina 05/04 - 12/09
FOCUS II Limuzina (DA_) 2.0 TDCi G6DD 1997 100 136 Limuzina 05/04 - 12/09
FORDFOCUS II kabriolet (2006/10 - /)
FOCUS II Kabriolet 1.6 SHDC 1596 74 100 Kabriolet 06/10 - 11/07
FOCUS II kabriolet 2.0 AODB 1999 107 145 kabriolet 06/10 - 11/07
FOCUS II kabriolet 2.0 TDCi G6DD 1997 100 136 kabriolet 06/10 - 11/07
FORDMONDEO IV Sedan (BA7) (2007/03 - /)
MONDEO IV limuzina (BA7) 2.2 TDCi Q4BA 2179 129 175 limuzina 08/03 - 10/10
MONDEO IV Saloon (BA7) 2.0 TBBA 1999 107 145 Limuzina 07/03 - 14/09
MONDEO IV Saloon (BA7) 2.5 HUBA 2521 162 220 Limuzina 07/03 - 14/09
MONDEO IV limuzina (BA7) 2.0 TDCi AZBA 1997 96 130 limuzina 07/03 - 14/09
MONDEO IV Sedan (BA7) 2.0 TDCi UFBB 1997 103 140 Sedan 07/03 - 14/09
MONDEO IV Saloon (BA7) 1.6 Ti PNBA 1596 92 125 Limuzina 07/03 - 14/09
MONDEO IV Saloon (BA7) 2.3 SEBA 2261 118 160 Limuzina 07/07 - 14/09
MONDEO IV Limuzina (BA7) 2.0 TDCi TYBA 1997 85 115 Sedan 07/11 - 14/09
MONDEO IV Limuzina (BA7) 1.8 TDCi QYBA 1753 92 125 Limuzina 07/06 - 14/09
MONDEO IV Saloon (BA7) 2.0 Flexifuel TBBB 1999 107 145 Limuzina 09/03 - 14/09
MONDEO IV Limuzina (BA7) 1.6 Ti RHBA 1596 81 110 Sedan 07/03 - 14/09
MONDEO IV limuzina (BA7) 1.8 TDCi FFBA 1753 74 100 limuzina 07/03 - 14/09
MONDEO IV Limuzina (BA7) 2.0 TDCi TXBB 1997 120 163 Limuzina 10/03 - 14/09
FORDMONDEO IV (BA7) (2007/03 - /)
MONDEO IV (BA7) 2.0 TDCi TXBB 1997 120 163 Hatchback 10/03 - 14/09
MONDEO IV (BA7) 2.0 SCTi TNBA 1976 149 203 Hatchback 10/03 - 14/09
MONDEO IV (BA7) 1.8 TDCi QYBA 1753 92 125 Hatchback 07/06 - /
MONDEO IV (BA7) 2.0 Flexifuel TBBB 1999 107 145 Hatchback 09/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi UKBB 1997 100 136 Kombi 07/03 - 14/09
MONDEO IV (BA7) 1.6 Ti KGBA 1596 88 120 Kombi 10/07 - 14/09
MONDEO IV (BA7) 2.0 EcoBoost TPBA 1999 176 240 Hatchback 10/07 - 14/09
MONDEO IV (BA7) 2.3 SEBA 2261 118 160 Hečbek 07/07 - 14/09
MONDEO IV (BA7) 2.0 TDCi TYBA 1997 85 115 Hatchback 07/11 - 14/09
MONDEO IV (BA7) 2.2 TDCi Q4BA 2179 129 175 Hečbek 08/03 - 10/10
MONDEO IV (BA7) 1.6 Ti RHBA 1596 81 110 Hečbek 07/03 - 14/09
MONDEO IV (BA7) 1.6 Ti PNBA 1596 92 125 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.0 TBBA 1999 107 145 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.5 HUBA 2521 162 220 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 1.8 TDCi FFBA 1753 74 100 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi AZBA 1997 96 130 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi UFBB 1997 103 140 Hatchback 07/03 - 14/09
FORDMONDEO IV Turnier (BA7) (2007/03 - /)
MONDEO IV Turnier (BA7) 1.6 Ti RHBA 1596 81 110 Nekretnine 07/03 - 12/12
MONDEO IV Turnier (BA7) 1.6 Ti PNBA 1596 92 125 Nekretnine 07/03 - 10/12
MONDEO IV Turnier (BA7) 2.0 TBBA 1999 107 145 Nekretnine 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.5 HUBA 2521 162 220 Nekretnine 07/03 - 12/12
MONDEO IV Turnier (BA7) 1.8 TDCi FFBA 1753 74 100 Nekretnine 07/03 - 12/12
MONDEO IV Turnier (BA7) 2.0 TDCi AZBA 1997 96 130 Nekretnine 07/03 - 12/12
MONDEO IV Turnier (BA7) 2.0 TDCi UFBB 1997 103 140 Nekretnine 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi UKBB 1997 100 136 Nekretnine 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.2 TDCi Q4BA 2179 129 175 Nekretnine 08/03 - 10/10
MONDEO IV Turnier (BA7) 1.6 Ti KGBA 1596 88 120 Nekretnine 10/07 - 14/09
MONDEO IV Turnier (BA7) 2.0 EcoBoost TPBA 1999 176 240 Nekretnine 10/07 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi TYBA 1997 85 115 Nekretnine 07/11 - 14/09
MONDEO IV Turnier (BA7) 2.3 SEBA 2261 118 160 Nekretnine 07/07 - 14/09
MONDEO IV Turnier (BA7) 1.8 TDCi QYBA 1753 92 125 Nekretnine 07/06 - 12/12
MONDEO IV Turnier (BA7) 2.0 Flexifuel TBBB 1999 107 145 Nekretnine 09/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi TXBB 1997 120 163 Nekretnine 10/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 SCTi TNBA 1976. 149 203 Nekretnine 10/03 - 14/09
FORDC-MAX (DM2) (2007/02- /)
C-MAX (DM2) 1.6 SIDA 1596 85 116 MPV 07/04-10/09
C-MAX (DM2) 2.0 CNG SYDA 1999 107 145 145 MPV 09/04-10/09
C-MAX (DM2) 2.0 LPG SYDA 1999 107 145 MPV 08/06-10/09
C-MAX (DM2) 2.0 TDCi IXDA 1997 81 110 MPV 08/02-10/09
C-MAX (DM2) 1.8 TDCi KKDA 1753 85 115 MPV 07/02-10/09
C-MAX (DM2) 1.8 QQDC 1798 90 122 MPV 07/02-10/09
C-MAX (DM2) 1.6 SHDC 1596 74 100 MPV 07/02-10/09
C-MAX (DM2) 1.8 QQDB 1798 92 125 MPV 07/02-10/09
C-MAX (DM2) 1.8 Flexifuel Q7DA 1798 92 125 MPV 07/02-10/09
C-MAX (DM2) 2.0 SYDA 1999 107 145 MPV 07/02-10/09
C-MAX (DM2) 1.6 TDCi HHDB 1560 66 90 MPV 07/02-10/09
C-MAX (DM2) 1.6 TDCi G8DD 1560 80 109 MPV 07/02-10/09
C-MAX (DM2) 2.0 TDCi G6DG 1997 100 136 MPV 07/02-10/09
C-MAX (DM2) 2.0 TDCi G6DF 1997 98 133 MPV 07/02-10/09
C-MAX (DM2) 1.6 TDCi MTDA 1560 74 101 MPV 07/02-10/09