ABS osjetnik HH-ABS2908
HEHUA NO .: HH-ABS2908
OEM NO .:
0265007685
51725099
4545F1
MONTAŽA POZITIVNO:PREDNJA OSOVINA LIJEVO I DESNO
PRIMJENA:
CITRO? NJUMPER Autobus (2006/04 - /)
JUMPER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Bus 11/07 - /
JUMPER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Autobus 06/04 - /
JUMPER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
JUMPER Bus 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 157 Autobus 10/07 - /
JUMPER Autobus 2.0 BlueHDi 110 1997 81 110 Autobus 15/07 - /
JUMPER Bus 2.0 BlueHDi 130 AHN (DW10FUD) 1997 96 130 Autobus 15/07 - /
JUMPER Bus 2.0 BlueHDi 160 AHP (DW10FUC) 1997 120 163 Autobus 15/07 - /
CITRO? NJUMPER Kutija (2006/04 - /)
JUMPER Box 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 156 Kutija 10/07 - /
JUMPER Box 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Box 06/04 - /
JUMPER Box 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Box 06/04 - /
CITRO? NJUMPER platforma/šasija (2006/04 -/)
JUMPER Platforma/Šasija 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platforma/Šasija 06/04 -/
JUMPER Platforma/Šasija 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platforma/Šasija 06/04 -/
JUMPER Platforma/Šasija 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Platforma/Šasija 06/09 -/
JUMPER Platforma/Šasija 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Platforma/Šasija 11/07 -/
FIATDUCATO Autobus (250, 290) (2006/07 - /)
DUCATO Autobus (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Autobus 11/10 - /
DUCATO Autobus (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Autobus 11/06 - /
DUCATO Autobus (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Autobus 11/06 - /
DUCATO Autobus (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Autobus 10/04 - /
DUCATO Autobus (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Autobus 07/01 - /
DUCATO Autobus (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Autobus 11/06 - /
DUCATO Autobus (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Autobus 06/07 - /
DUCATO Autobus (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Autobus 06/07 - /
DUCATO Autobus (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 116 158 Autobus 06/07 - /
DUCATO Autobus (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 115 156 Autobus 06/10 - /
DUCATO Autobus (250, 290) 140 Natural Power F1CE0441A 2999 100 136 Autobus 09/04 - /
FIATDUCATO Kutija (250, 290) (2006/07 - /)
DUCATO Kutija (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Kutija 06/07 - /
DUCATO Kutija (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Kutija 07/01 - /
DUCATO Kutija (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Kutija 06/08 - /
DUCATO Kutija (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Kutija 06/07 - /
DUCATO Kutija (250, 290) 120 Multijet 2,3 D FPT 2287 88 120 Kutija 06/07 - /
DUCATO Kutija (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Kutija 06/07 - /
DUCATO Kutija (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Kutija 11/06 - /
DUCATO Kutija (250, 290) 140 Natural Power F1CFA401A 2999 100 136 Kutija 09/04 - /
DUCATO Kutija (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Kutija 10/04 - /
DUCATO Kutija (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Kutija 11/06 - /
DUCATO Kutija (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Kutija 11/06 - /
DUCATO Kutija (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Kutija 11/10 - /
FIATDUCATO Platforma/Šasija (250, 290) (2006/07 -/)
DUCATO Platforma/Šasija (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Platforma/Šasija 11/10 -/
DUCATO Platforma/Šasija (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Platforma/Šasija 11/06 -/
DUCATO Platforma/Šasija (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Platforma/Šasija 11/06 -/
DUCATO Platforma/Šasija (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Platforma/Šasija 10/04 -/
DUCATO Platforma/Šasija (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Platforma/Šasija 11/06 -/
DUCATO Platforma/Šasija (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Platforma/Šasija 06/07 -/
DUCATO Platforma/Šasija (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Platforma/Šasija 06/07 -/
DUCATO Platforma/Šasija (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Platforma/Šasija 06/07 -/
DUCATO Platforma/Šasija (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Platforma/Šasija 06/08 -/
DUCATO Platforma/Šasija (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Platforma/Šasija 07/01 -/
DUCATO Platforma/Šasija (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Platforma/Šasija 06/07 -/
DUCATO Platforma/Šasija (250, 290) 140 Natural Power F1CE0441A 2999 100 136 Platforma/Šasija 09/04 -/
PEUGEOTBOXER Autobus (2006/04 - /)
BOXER Bus 3.0 HDi 145 2999 107 146 Autobus 10/04 - /
BOXER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Autobus 06/04 - /
BOXER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
BOXER Bus 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Autobus 06/04 - /
PEUGEOTBOXER Kutija (2006/04 - /)
BOKSER Box 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Kutija 06/04 - /
BOXER Box 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Box 06/04 - /
BOXER Box 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Kutija 06/04 - /
BOXER Box 3.0 HDi 145 2999 107 146 Box 10/04 - /
PEUGEOTBOXER Platforma/Šasija (2006/04 -/)
BOXER Platforma/Šasija 3.0 HDi 145 2999 107 146 Platforma/Šasija 10/04 -/
BOXER Platforma/Šasija 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platforma/Šasija 06/04 -/
BOXER Platforma/Šasija 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platforma/Šasija 06/04 -/
BOXER Platforma/Šasija 3.0 HDi 2998 115 156 Platforma/Šasija 07/02 -/